It can be very confusing when looking at trampoline specifications so to help you out we have produced a trampoline comparison chart where you can quickly and easily compare trampolines and trampoline packages available at Etoyszone.
The trampoline comparison chart looks at the most important aspects of each trampoline;
If you are still confused as to what these specifications mean and how they affect you, it may be useful to take a look at our Trampoline Buying Guide. We have a clear breakdown of the trampoline terminology used and what you features should look for when buying a trampoline. To view our Trampoline Buying Guide Click Here
Name | Includes | Legs | Padding | Springs | Max load | Price |
| Safety Enclosure | 3 | 21mm | 60 Performance Springs | 100kg | £149.00 |
| Safety Enclosure, Tie On Trampoline Cover | 3 | 21mm | 60 Performance Springs | 100kg | £179.00 |
| Safety Enclosure | 3 | 25mm | 60 Performance Springs | 100kg | £169.00 |
| Safety Enclosure, Trampoline Cover, Trampoline Ladder | 3 | 25mm | 60 Performance Springs | 100kg | £194.00 |
| Safety Enclosure | 4 | 21mm | 64 Performance Springs | 100kg | £189.00 |
| Tie On Trampoline Cover, Trampoline Ladder | 4 | 21mm | 64 Performance Springs | 100kg | £199.00 |
| Safety Enclosure | 4 | 25mm | 72 Performance Springs | 114kg | £209.00 |
| Safety Enclosure, 10ft Tie On Trampoline Cover, Trampoline Ladder | 4 | 25mm | 72 Performance Springs | 114kg | £234.00 |
| Safety Enclosure | 4 | 21mm | 72 Performance Springs | 100kg | £209.00 |
| Tie On Trampoline Cover, Trampoline Ladder, Safety Enclosure | 4 | 21mm | 72 Performance Springs | 100kg | £229.00 |
| Safety Enclosure | 4 | 25mm | 80 Performance Springs | 114kg | £248.00 |
| Safety Enclosure, Tie On Trampoline Cover, Trampoline Ladder | 4 | 25mm | 80 Performance Springs | 114kg | £275.00 |
| Tp Bounce Surround Trampoline Enclosure | 6 | 25mm | 84 Performance Springs | 114kg | £394.00 |
| Safety Enclosure, Trampoline Anchor Kit, Trampoline Ladder, Free Trampoline Lessons DVD, 2 x Free Trampoline Lessons | 4 | 25mm | 80 Springs | 114kg | £420.00 |
| Safety Enclosure, Free Trampoline Lessons DVD, 2 x Trampoline Lessons | 4 | 30mm | 80 Springs | 114kg | £499.00 |
| Safety Enclosure, T-Bar No Weld Safety Trampoline Frame, Galvanised Trampline Frame, 35mm Deluxe Soft Touch Trampoline Pads, 96 High Performance Trampoline Springs, UV Stable Trampoline Bed | 4 | 35mm Deluxe Soft Touch | 96 High Performace | 114kg | £475.00 |
| Safety Enclosure | 4 | 21mm | 88 Performance Springs | 100kg | £229.00 |
| Safety Enclosure, Tie on Trampoline Cover, Trampoline Ladder | 4 | 21mm | 88 Performance Springs | 100kg | £249.00 |
| Safety Enclosure | 4 | 25mm | 96 Performance Springs | 140kg | £289.00 |
| Safety Enclosure, Tie On Trampoline Cover, Tampoline Ladder | 4 | 25mm | 96 Performance Springs | 140kg | £325.00 |
| Bounce Surround Trampoline Enclosure | 6 | N/A | 96 Galvanised Springs | 140kg | £528.00 |
| Safety Enclosure, Trampoline Anchor Kit, Trampoline Ladder, Free Trampoline Lessons DVD, 2 x Free Trampoline Lessons | 4 | 25mm | 96 Springs | 140kg | £545.00 |
| Safety Enclosure, Free Trampoline Lessons DVD, 2 x Free Trampoline Lessons | 4 | 30mm | 96 Springs | 140kg | £575 |
| Safety Enclosure, T-Bar No Weld Safety Trampoline Frame, Galvanised Trampoline Frame, 35mm Deluxe Soft Touch Trampoline Pads, 112 High Performance Trampoline Springs, UV Stable Trampoline Bed
| 4 | 35mm | 112 High Performance Springs | 140kg | £589.00 |